| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | Peter Vater | 100% | 200 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ross Bartlett | 98% | 195 | 97 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lawrence Taylor | 97% | 194 | 98 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Neal Vater | 96% | 193 | 96 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Roy Davies | 95% | 190 | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mark Plested | 94% | 188 | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Martin Woodcock | 93% | 186 | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | Martin Woodcock | 100% | 200 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | David Wood | 98% | 196 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ken Napper | 97% | 194 | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mark Hadden | 96% | 192 | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2022. www.RC-Timing.com